FYI: The list requires dates added to the most Commanding Officers. Hopefully, this will be done soon. Page amended on 27 October 2026.
201 SQN Commanding Officers
| Name | Start Date | Location | End Date |
| Sqn Cdr A. M. Longmore, CGB, DSO | 15.10.14 | Gosport, England | 15.10.14 |
| Sqn Cdr R. M. Groves | 19.1.16 | Newcastle (Det. Fit) | 18.11.14-2.2.15 |
| Sqn Cdr F. K. Haskins | 23.4.16 | Dover, England | 15.1.15 |
| Sqn Cdr R. S. Dallas | 14.6.17 | St Pol (Dunkirk), France | 26.2.15 |
| Major C. D. Booker | 1.4.18 | Fumes, Belgium | 10.6.16 |
| Major C. M. Leman | 18.8.18 | Chipilly, France | 15.2.17 |
| Sqn Cdr D. G. Donald DFC AFC | 1.1.29 | Bellevue, France | 11.4.17 |
| Sqn Cdr E. F. Turner AFC | 20.1.30 | Bailleul, France | 1.6.17 |
| Sqn Ldr C. G. Wigglesworth AFC | 8.5.33 | Middle Aerodrome (Bray Dunes), France | 2.11.17 |
| Sqn Ldr J. D. Breakey DFC | 1.4.35 | Dover, England | 10.12.17 |
| Wg Cdr J. H. O. Jones | 20.8.37 | Teteghem, France | 16.2.18 |
| Wg Cdr C. H. Cahill DFC AFC | 1.2.39 | St Marie-Cappel, France | 27.3.18 |
| Wg Cdr C. S. Riccard | 14.8.40 | Fienvillers, France | 28.3.18 |
| Wg Cdr W. G. Abrams | 9.4.41 | Noeux, France | 12.4.18 |
| Wg Cdr J. L. Crosbie | 23.12.41 | St Marie-Cappel, France | 20.7.18 |
| Wg Cdr J. B. Burnett | 19.8.42 | Poulainville, France | 6.8.18 |
| Wg Cdr R. E.G. Van Der Kiste DSO | 4.5.43 | Noeux, France | 14.8.18 |
| Wg Cdr K. R. Coates | 15.7.44 | Baizieux, France | 19.9.18 |
| Wg Cdr J. Barrett DFC | 22.2.45 | Beugantre, France | 14.10.18 |
| Wg Cdr J. W. Louw OBE DFC | 21.8.45 | La Targette, France | 27.10.18 |
| Wg Cdr W. H. Tremear | 19.2.46 | Bethencourt, France | 22.12.18 |
| Wg Cdr J. L. Crosbie | 5.5.47 | Lakedown, England | 15.2.19 |
| Sqn Ldr D. H. F. Horner DFC | 1.9.47 | Disbandment | 31.12.19 |
| Sqn Ldr R. C. L. Parkhouse | 27.1.49 | Calshot, England | 15.1.29 |
| Sqn Ldr H. A. S. Disney | 7.2.50 | Invergordon, Scotland | 26.9.38 |
| Sqn Ldr P. A. S. Rumbold | 2.11.50 | Calshot, England | 7.10.38 |
| Sqn Ldr R. A. N. McCready OBE | 1.11.52 | Longhope, Orkneys | 6.6.39 |
| Sqn Ldr D. W. Bedford | 24.12.54 | Lerwick, Shetlands | 17.6.39 |
| Sqn Ldr D. G. G. Baird | 19.12.55 | Calshot, England | 7.7.39 |
| Wg Cdr J. G. Roberts DFC DFM | 10.10.58 | Sullom Voe, Shetlands | 7.8.39 |
| Wg Cdr A. C. Davies | 18.8.59 | HQ at Invergordon, detached to Sullom Voe | 6.11.39 |
| Wg Cdr R. B. Roache DFC | 5.9.61 | Castle Archdale, Northern Ireland | 1.10.41 |
| Wg Cdr P. G. South | 29.6.63 | Pembroke Dock, South Wales | 3.4.44 |
| Wg Cdr W. S. Northcott DFC | 15.3.65 | Castle Archdale, Northern Ireland | 3.11.44 |
| Wg Cdr N. Jones | 3.10.66 | Pembroke Dock, South Wales | 27.7.45 |
| Wg Cdr G. A. Chesworth DFC | 30.8.68 | Calshot, England | 1.4.46 |
| Wg Cdr J. B. Duxbury MBE | 1.3.71 | Calshot, England | 1.4.46 |
| Wg Cdr J. M. Alcock | 8.10.71 | Pembroke Dock, South Wales | 19.1.49 |
| Wg Cdr J. H. Harris | 6.12.73 | Disbandment | 31.1.57 |
| Wg Cdr J. Morris | 22.8.75 | St Mawgan, England | 10.10.58 |
| Wg Cdr P. M. Stean | 10.9.77 | Kinloss, Scotland | 14.3.65 |
| Wg Cdr C. T. Moore | 3.9.79 | Kinloss, Scotland | |
| Wg Cdr P. N. Presland | 14.9.81 | Kinloss, Scotland | |
| Wg Cdr D. L. T. Earl | 2.9.83 | Kinloss, Scotland | |
| Wg Cdr A. W. Garroch | 27.9.85 | Kinloss, Scotland | |
| Wg Cdr A.B. Wight-Boycott | 13.7.88 | Kinloss, Scotland | |
| Wg Cdr C.P. Igoe | 13.12.90 | Kinloss, Scotland | |
| Wg Cdr A.W.J. Stewart | 23.10.93 | Kinloss, Scotland | |
| Wg Cdr G.R.R. Porter | 14.6.96 | Kinloss, Scotland | |
| Wg Cdr C.J. Birks | 4.12.98 | Kinloss, Scotland | |
| Wg Cdr A.D. Fryer | 2.7.01 | Kinloss, Scotland | |
| Wg Cdr J.C.M. Johnston | TBD | Kinloss, Scotland | |
| Wg Cdr M. Tucker | TBD | Kinloss, Scotland | |
| Wg Cdr C. Counter | TBD | Kinloss, Scotland | |
| Wg Cdr M. Blackburn | TBD | Disbandment | 2011 |
| Wg Cdr A. Smolak | 2021 | Lossiemouth, Scotland | |
| Wg Cdr R. McCartney MBE | TBD | Lossiemouth, Scotland | |
| Wg Cdr M. Pearson | TBD | Lossiemouth, Scotland |
